Analytical Services - Standards
International Standards - Value
Name | NIST RM# | Composition | δ13CVPDB | SD | δ15NAIR | SD | δ18O | SD | δ2HVSMOW | SD |
GISP | 8536 | Water | -24.8‰VSMOW | 0 | -190‰ | 0.2 | ||||
SLAP2 | Water | -55.50 ‰ VSMOW | 0.02 | -427.5‰ | 0.3 | |||||
VSMOW | Water | 0 ‰VSMOW | 0.02 | 0 ‰ | 0.3 | |||||
IAEA-CO-1 | Marble | +2.492‰ | -2.4‰VPDB | 0.1 | ||||||
IAEA-CO-8 | Calcite | -5.764‰ | 0.032 | -22.7‰VPDB | 0.2 | |||||
LSVEC | Lithium Carbonate | -46.6‰ | 0.2 | -26.7‰VPDB | 0.2 | |||||
NBS 18 | Calcite | -5.014‰ | 0.035 | -23.2‰VPDB | 0.1 | |||||
NBS 19 | TS-Limestone | +1.95‰ | -2.20‰VPDB | |||||||
IAEA-601 | Benzoic Acid | +23.3‰VSMOW | 0.3 | |||||||
IAEA-CH-6 | 8542 | Sucrose | -10.449‰ | 0.033 | ||||||
IAEA-CH-7 | Polyethylene | -32.151‰ | 0.05 | -100.3‰ | 2 | |||||
IAEA-NO-3 | 8549 | Potassium Nitrate | +4.7‰ | 0.2 | +25.6‰VSMOW | 0.4 | ||||
USGS32 | 8558 | Potassium Nitrate | +180‰ | 1 | +25.7‰VSMOW | 0.4 | ||||
USGS34 | 8568 | Potassium Nitrate | -1.8‰ | 0.2 | -27.9‰VSMOW | 0.6 | ||||
USGS40 | 8573 | L-glutamic acid | -26.389‰ | 0.042 | -4.5‰ | 0.1 | ||||
USGS41 | 8574 | L-glutamic acid | +37.626‰ | 0.049 | +47.6‰ | 2 |
In House Standards - Value
Mean | Mean | Mean | Mean | ||||||
Name | Type | δ13C/12CVPDB | SD | δ15N/14NAIR | SD | δ18O/16O | SD | δ2H/1HVSMOW | SD |
Saratoga DI 2012A | Water | -9.25‰VSMOW | 0.06 | -62.1‰ | 1.5 | ||||
Saratoga DI 2013A | Water | -9.26 ‰ VSMOW | 0.06 | -62.9‰ | 1.5 | ||||
Saratoga snowA | Water | -30.04‰VSMOW | 0.07 | -227.9‰ | 1.7 | ||||
Saskatoon snowA | Water | -23.17‰VSMOW | 0.04 | -177.9‰ | 1.4 | ||||
98 Sigma-Aldrich | Carbonate | -37.83‰ | 0.07 | -22.78‰VPDB | 0.02 | ||||
Acros 98 light | Carbonate | -11.68‰ | 0.01 | -30.71‰VPDB | 0.09 | ||||
Aldrich-99%A | Carbonate | -17.54‰ | 0.09 | -20.82‰VPDB | 0.18 | ||||
SPA tufa-1A | Carbonate | +8.09‰ | 0.23 | -6.91‰VPDB | 0.1 | ||||
Thermo Merck | Carbonate | -49.57‰ | 0.08 | -18.44‰VPDB | 0.04 | ||||
YAX-stalagmite-1A | Carbonate | -12.62‰ | 0.08 | -5.61‰VPDB | 0.12 | ||||
Costech acetanilideA | Elemental Analysis | -33.99‰ | 0.07 | -.96‰ | 0.04 | ||||
Costech atropineA | Elemental Analysis | -21.56‰ | 0.06 | .26‰ | 0.05 | ||||
NIST 1547A | Elemental Analysis | -26.17‰ | 0.1 | +1.57‰ | 0.06 | ||||
SPA cocoaA | Elemental Analysis | -30.20‰ | 0.04 | +5.02‰ | 0.12 | ||||
SPA corn flourA | Elemental Analysis | -11.99‰ | 0.04 | +1.56‰ | 0.21 | ||||
SPA green teaA | Elemental Analysis | -26.80‰ | 0.08 | +.55‰ | 0.05 |
International Standards - Percent Composition
Name | NIST RM# | Composition | Carbon % | Nitrogen % | Oxygen % | Hydrogen % |
IAEA-601 | Benzoic Acid | 68.85 | 26.2 | |||
IAEA-CH-6 | 8542 | Sucrose | 42.11 | 51.41 | ||
IAEA-CH-7 | Polyethylene | 85.63 | 14.37 | |||
IAEA-NO-3 | 8549 | Potassium Nitrate | 13.8 | 47.5 | ||
NBS 18 | Calcite | 12 | 0 | |||
NBS 19 | TS-Limestone | 12 | 0 | |||
USGS32 | 8558 | Potassium Nitrate | 13.8 | 47.5 | ||
USGS34 | 8568 | Potassium Nitrate | 13.8 | 47.5 | ||
USGS40 | 8573 | L-glutamic acid | 40.8 | 9.52 | ||
USGS41 | 8574 | L-glutamic acid | 40.8 | 9.5 |
In House Standards - Percent Composition
Name | Carbon % | SD%C | Nitrogen % | SD%N |
Costech acetanilide | 71.26 | 0.29 | 10.49 | 0.03 |
Costech atropine | 71.03 | 0.87 | 4.93 | 0.09 |
NIST 1547A | 47.39 | 0.08 | 2.81 | 0.01 |
SPA_CocoaA | 52.61 | 3.59 | 3.8 | 0.26 |
SPA_CornFlourA | 41.82 | 0.28 | 1.24 | 0.06 |
SPA_GreenTeaA | 48.77 | 0.15 | 3.77 | 0.02 |